related topic: About state legislators
In 2020, the NCSL conducted a new survey of state legislator demographics to understand not only who the voters elected, but who the NCSL serves and what has happened to the organization's members since the last demographic survey in 2015, what has changed. 2020 figures do not include new members of the Legislative Council elected in 2020, who will take office in 2021.
Data for 2015 and 2020 are broken down into the following categories below: Gender, Race/Ethnicity, Generation*, Political Party, Religion and Highest Educational Level.
Note that data is incomplete for many states and categories (see "No Data" row). Therefore, any conclusions drawn from these data must face these limitations. Due to rounding, totals may sometimes be greater or less than 100%.
For more information, scroll down this page to learn more about our approach and other resources.
* Years used for each generation are: Generation Z (1998-present), Millennials (1981-1997), Generation X (1965-1980), Baby Boomers (1946-1964), Quiet Generation (1928-1945) and Best ( before 1928).
Expand all
Alabama
sex | 2015 | 2020 |
---|---|---|
woman | 14% | 16% |
Man | 86% | 84% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 75% | 77% |
Black/African American | 24% | 23% |
Hispanic/Latino | 0% | 0% |
inhabitant of Asia/Pacific | 0% | 0% |
American Indian/ | 0% | 0% |
multiracial/other | 1% | 0% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 3% | 1% |
generation x | 21% | 1% |
baby boomers | 56% | 14% |
silent generation | 20% | 11% |
the greatest generation | 0% | 1% |
no data | not applicable* | 72% |
*2015 percentages are important aggregates. In 2015, 1 percent of Alabama legislators had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 29% | 26% |
republicans | 70% | 74% |
independent | 1% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 86% | n.w.t |
Catholic | 6% | n.w.t |
other Christians | 1% | n.w.t |
unchristian | 0% | n.w.t |
Indefinite | 6% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
1% | 6% | |
Bachelor degree | 38% | 31% |
Advanced degree | 39% | n.w.t |
Magister | n.w.t | 20% |
legal education | n.w.t | 14% |
doctorate | n.w.t | 4% |
no data | 21% | 26% |
Alaska
sex | 2015 | 2020 |
---|---|---|
woman | 28% | 38% |
Man | 72% | 62% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 85% | 90% |
Black/African American | 0% | 5% |
Hispanic/Latino | 3% | 2% |
inhabitant of Asia/Pacific | 5% | 2% |
American Indian/ | 3% | 2% |
multiracial/other | 3% | 2% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 2% |
millenials | 6% | 2% |
generation x | 12% | 0% |
baby boomers | 73% | 15% |
silent generation | 10% | 3% |
the greatest generation | 0% | 0% |
no data | not applicable* | 78% |
impreza | 2015 | 2020 |
---|---|---|
democracy | 37% | 26% |
republicans | 62% | 74% |
independent | 1% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 25% | n.w.t |
Catholic | 7% | n.w.t |
other Christians | 0% | n.w.t |
unchristian | 7% | n.w.t |
Indefinite | 62% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
2% | 7% | |
Bachelor degree | 33% | 40% |
Advanced degree | 32% | n.w.t |
Magister | n.w.t | 18% |
legal education | n.w.t | 7% |
doctorate | n.w.t | 3% |
no data | 33% | 25% |
Arizona
sex | 2015 | 2020 |
---|---|---|
woman | 36% | 39% |
Man | 64% | 61% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 71% | 62% |
Black/African American | 1% | 3% |
Hispanic/Latino | 21% | 28% |
inhabitant of Asia/Pacific | 1% | 0% |
American Indian/ | 4% | 6% |
multiracial/other | 1% | 1% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 7% | 6% |
generation x | 30% | 14% |
baby boomers | 56% | 23% |
silent generation | 8% | 7% |
the greatest generation | 0% | 0% |
no data | not applicable* | 50% |
*2015 percentages are important aggregates. In 2015, 2 percent of Arizona lawmakers had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 39% | 47% |
republicans | 61% | 53% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 41% | n.w.t |
Catholic | 22% | n.w.t |
other Christians | 8% | n.w.t |
unchristian | 0% | n.w.t |
Indefinite | 29% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
14% | 4% | |
Bachelor degree | 32% | 36% |
Advanced degree | 44% | n.w.t |
Magister | n.w.t | 22% |
legal education | n.w.t | 6% |
doctorate | n.w.t | 7% |
no data | 9% | 26% |
Arkansas
sex | 2015 | 2020 |
---|---|---|
woman | 20% | 24% |
Man | 80% | 76% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 88% | 89% |
Black/African American | 11% | 11% |
Hispanic/Latino | 0% | 1% |
inhabitant of Asia/Pacific | 0% | 0% |
American Indian/ | 0% | 0% |
multiracial/other | 1% | 0% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 4% | 0% |
generation x | 37% | 2% |
baby boomers | 51% | 15% |
silent generation | 7% | 7% |
the greatest generation | 0% | 0% |
no data | not applicable* | 74% |
*2015 percentages are important aggregates. In 2015, year of birth data was missing for 1 percent of Arkansas state legislators.
impreza | 2015 | 2020 |
---|---|---|
democracy | 35% | 24% |
republicans | 65% | 76% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 90% | n.w.t |
Catholic | 8% | n.w.t |
other Christians | 1% | n.w.t |
unchristian | 0% | n.w.t |
Indefinite | 1% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
10% | 6% | |
Bachelor degree | 44% | 42% |
Advanced degree | 29% | n.w.t |
Magister | n.w.t | 17% |
legal education | n.w.t | 13% |
doctorate | n.w.t | 6% |
no data | 16% | 16% |
California
sex | 2015 | 2020 |
---|---|---|
woman | 26% | 31% |
Man | 74% | 69% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 62% | 55% |
Black/African American | 9% | 7% |
Hispanic/Latino | 19% | 24% |
inhabitant of Asia/Pacific | 10% | 10% |
American Indian/ | 0% | 2% |
multiracial/other | 1% | 3% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 5% | 8% |
generation x | 43% | 38% |
baby boomers | 47% | 36% |
silent generation | 5% | 3% |
the greatest generation | 0% | 0% |
no data | not applicable* | 15% |
*Percentages for 2015 refer only to current data collected. In 2015, 18 percent of California lawmakers had no years of birth.
impreza | 2015 | 2020 |
---|---|---|
democracy | 64% | 76% |
republicans | 35% | 24% |
independent | 0% | 1% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 15% | n.w.t |
Catholic | 4% | n.w.t |
other Christians | 2% | n.w.t |
unchristian | 5% | n.w.t |
Indefinite | 74% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
0% | 1% | |
Bachelor degree | 44% | 37% |
Advanced degree | 44% | n.w.t |
Magister | n.w.t | 20% |
legal education | n.w.t | 24% |
doctorate | n.w.t | 8% |
no data | 12% | 10% |
Colorado
sex | 2015 | 2020 |
---|---|---|
woman | 41% | 47% |
Man | 59% | 53% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 83% | 80% |
Black/African American | 3% | 8% |
Hispanic/Latino | 9% | 11% |
inhabitant of Asia/Pacific | 1% | 0% |
American Indian/ | 0% | 0% |
multiracial/other | 4% | 1% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 3% | 9% |
generation x | 29% | 6% |
baby boomers | 61% | 17% |
silent generation | 8% | 0% |
the greatest generation | 0% | 0% |
no data | not applicable* | 68% |
*Percentages for 2015 refer only to current data collected. In 2015, 62 percent of Colorado lawmakers had no date of birth.
impreza | 2015 | 2020 |
---|---|---|
democracy | 50% | 60% |
republicans | 50% | 40% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 18% | n.w.t |
Catholic | 7% | n.w.t |
other Christians | 0% | n.w.t |
unchristian | 3% | n.w.t |
Indefinite | 72% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
1% | 2% | |
Bachelor degree | 29% | 38% |
Advanced degree | 39% | n.w.t |
Magister | n.w.t | 21% |
legal education | n.w.t | 15% |
doctorate | n.w.t | 6% |
no data | 12% | 18% |
Connecticut
sex | 2015 | 2020 |
---|---|---|
woman | 28% | 33% |
Man | 72% | 67% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 74% | 82% |
Black/African American | 7% | 9% |
Hispanic/Latino | 7% | 6% |
inhabitant of Asia/Pacific | 2% | 1% |
American Indian/ | 0% | 0% |
multiracial/other | 10% | 1% |
no data | 0% | 2% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 4% | 4% |
generation x | 23% | 7% |
baby boomers | 63% | 13% |
silent generation | 10% | 1% |
the greatest generation | 0% | 0% |
no data | not applicable* | 75% |
*Percentages for 2015 refer only to current data collected. In 2015, 51 percent of Connecticut lawmakers did not list their year of birth.
impreza | 2015 | 2020 |
---|---|---|
democracy | 48% | 60% |
republicans | 42% | 40% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 7% | n.w.t |
Catholic | 18% | n.w.t |
other Christians | 0% | n.w.t |
unchristian | 3% | n.w.t |
Indefinite | 71% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
2% | 4% | |
Bachelor degree | 28% | 29% |
Advanced degree | 39% | n.w.t |
Magister | n.w.t | 23% |
legal education | n.w.t | 19% |
doctorate | n.w.t | 3% |
no data | 32% | 22% |
Delaware
sex | 2015 | 2020 |
---|---|---|
woman | 24% | 24% |
Man | 76% | 76% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 90% | 85% |
Black/African American | 6% | 11% |
Hispanic/Latino | 3% | 3% |
inhabitant of Asia/Pacific | 0% | 0% |
American Indian/ | 0% | 0% |
multiracial/other | 0% | 0% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 3% | 5% |
generation x | 24% | 10% |
baby boomers | 56% | 32% |
silent generation | 16% | 6% |
the greatest generation | 0% | 0% |
no data | not applicable* | 47% |
*2015 percentages are important aggregates. In 2015, 0% of Delaware state legislators had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 60% | 61% |
republicans | 40% | 39% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 31% | n.w.t |
Catholic | 26% | n.w.t |
other Christians | 0% | n.w.t |
unchristian | 3% | n.w.t |
Indefinite | % | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
21% | 5% | |
Bachelor degree | 32% | 23% |
Advanced degree | 34% | n.w.t |
Magister | n.w.t | 29% |
legal education | n.w.t | 10% |
doctorate | n.w.t | 0% |
no data | 14% | 34% |
Florida
sex | 2015 | 2020 |
---|---|---|
woman | 25% | 30% |
Man | 75% | 70% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 70% | 68% |
Black/African American | 16% | 18% |
Hispanic/Latino | 13% | 14% |
inhabitant of Asia/Pacific | 0% | 0% |
American Indian/ | 0% | 0% |
multiracial/other | 1% | 0% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 11% | 17% |
generation x | 41% | 30% |
baby boomers | 42% | 29% |
silent generation | 6% | 2% |
the greatest generation | 0% | 0% |
no data | not applicable* | 23% |
*2015 percentages are important aggregates. In 2015, 1% of Florida lawmakers had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 32% | 40% |
republicans | 68% | 60% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 64% | n.w.t |
Catholic | 23% | n.w.t |
other Christians | 1% | n.w.t |
unchristian | 7% | n.w.t |
Indefinite | 6% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
4% | 4% | |
Bachelor degree | 33% | 29% |
Advanced degree | 51% | n.w.t |
Magister | n.w.t | 20% |
legal education | n.w.t | 28% |
doctorate | n.w.t | 3% |
no data | 13% | 16% |
Georgia
sex | 2015 | 2020 |
---|---|---|
woman | 23% | 31% |
Man | 77% | 69% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 72% | 71% |
Black/African American | 25% | 27% |
Hispanic/Latino | 1% | 1% |
inhabitant of Asia/Pacific | 0% | 1% |
American Indian/ | 0% | 0% |
multiracial/other | 2% | 0% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 3% | 3% |
generation x | 27% | 6% |
baby boomers | 54% | 18% |
silent generation | 16% | 5% |
the greatest generation | 1% | 0% |
no data | not applicable* | 69% |
*2015 percentages are important aggregates. In 2015, 35% of Georgian legislators had no year of birth data.
impreza | 2015 | 2020 |
---|---|---|
democracy | 33% | 40% |
republicans | 67% | 59% |
independent | 0% | 1% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 70% | n.w.t |
Catholic | 3% | n.w.t |
other Christians | 1% | n.w.t |
unchristian | 1% | n.w.t |
Indefinite | 6% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
2% | 1% | |
Bachelor degree | 41% | 38% |
Advanced degree | 35% | n.w.t |
Magister | n.w.t | 15% |
legal education | n.w.t | 15% |
doctorate | n.w.t | 6% |
no data | 22% | 25% |
Hawaii
sex | 2015 | 2020 |
---|---|---|
woman | 29% | 32% |
Man | 71% | 68% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 22% | 22% |
Black/African American | 1% | 1% |
Hispanic/Latino | 1% | 4% |
inhabitant of Asia/Pacific | 57% | 57% |
American Indian/ | 0% | 0% |
multiracial/other | 18% | 9% |
no data | 0% | 7% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 13% | 5% |
generation x | 27% | 11% |
baby boomers | 45% | 18% |
silent generation | 15% | 5% |
the greatest generation | 0% | 0% |
no data | not applicable* | 61% |
*2015 percentages are important aggregates. In 2015, 1 percent of lawmakers in Hawaii had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 88% | 92% |
republicans | 12% | 8% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 17% | n.w.t |
Catholic | 7% | n.w.t |
other Christians | 1% | n.w.t |
unchristian | 3% | n.w.t |
Indefinite | 72% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
1% | 1% | |
Bachelor degree | 37% | 30% |
Advanced degree | 45% | n.w.t |
Magister | n.w.t | 20% |
legal education | n.w.t | 20% |
doctorate | n.w.t | 5% |
no data | 17% | 24% |
Idaho
sex | 2015 | 2020 |
---|---|---|
woman | 28% | 31% |
Man | 72% | 69% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 95% | 94% |
Black/African American | 1% | 1% |
Hispanic/Latino | 0% | 1% |
inhabitant of Asia/Pacific | 1% | 1% |
American Indian/ | 1% | 0% |
multiracial/other | 0% | 0% |
no data | 2% | 3% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 2% | 0% |
generation x | 14% | 5% |
baby boomers | 58% | 19% |
silent generation | 27% | 6% |
the greatest generation | 0% | 0% |
no data | not applicable* | 70% |
*2015 percentages are important aggregates. In 2015, 37 percent of Idaho's lawmakers did not have year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 20% | 20% |
republicans | 80% | 80% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 10% | n.w.t |
Catholic | 2% | n.w.t |
other Christians | 13% | n.w.t |
unchristian | 0% | n.w.t |
Indefinite | 76% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
4% | 1% | |
Bachelor degree | 34% | 58% |
Advanced degree | 36% | n.w.t |
Magister | n.w.t | 19% |
legal education | n.w.t | 13% |
doctorate | n.w.t | 8% |
no data | 27% | 0% |
Illinois
sex | 2015 | 2020 |
---|---|---|
woman | 32% | 36% |
Man | 68% | 64% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 75% | 71% |
Black/African American | 18% | 18% |
Hispanic/Latino | 7% | 8% |
inhabitant of Asia/Pacific | 0% | 1% |
American Indian/ | 0% | 0% |
multiracial/other | 1% | 2% |
no data | 0% | 1% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 5% | 5% |
generation x | 38% | 14% |
baby boomers | 50% | 18% |
silent generation | 8% | 1% |
the greatest generation | 0% | 0% |
no data | not applicable* | 63% |
*2015 percentages are important aggregates. In 2015, 3 percent of Illinois legislators had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 62% | 64% |
republicans | 38% | 36% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 33% | n.w.t |
Catholic | 37% | n.w.t |
other Christians | 0% | n.w.t |
unchristian | 6% | n.w.t |
Indefinite | 24% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
8% | 3% | |
Bachelor degree | 38% | 32% |
Advanced degree | 42% | n.w.t |
Magister | n.w.t | 20% |
legal education | n.w.t | 20% |
doctorate | n.w.t | 2% |
no data | 11% | 24% |
Indiana
sex | 2015 | 2020 |
---|---|---|
woman | 21% | 24% |
Man | 79% | 76% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 88% | 89% |
Black/African American | 8% | 9% |
Hispanic/Latino | 1% | 1% |
inhabitant of Asia/Pacific | 0% | 0% |
American Indian/ | 0% | 0% |
multiracial/other | 3% | 0% |
no data | 0% | 2% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 5% | 2% |
generation x | 24% | 7% |
baby boomers | 49% | 14% |
silent generation | 22% | 7% |
the greatest generation | 0% | 0% |
no data | not applicable* | 67% |
*2015 percentages are important aggregates. In 2015, 42 percent of Indiana legislators had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 27% | 29% |
republicans | 73% | 71% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 51% | n.w.t |
Catholic | 21% | n.w.t |
other Christians | 11% | n.w.t |
unchristian | 1% | n.w.t |
Indefinite | 17% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
4% | 3% | |
Bachelor degree | 31% | 32% |
Advanced degree | 35% | n.w.t |
Magister | n.w.t | 19% |
legal education | n.w.t | 14% |
doctorate | n.w.t | 4% |
no data | 11% | 29% |
iowa
sex | 2015 | 2020 |
---|---|---|
woman | 23% | 29% |
Man | 77% | 71% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 93% | 96% |
Black/African American | 3% | 0% |
Hispanic/Latino | 0% | 0% |
inhabitant of Asia/Pacific | 0% | 0% |
American Indian/ | 0% | 0% |
multiracial/other | 3% | 0% |
no data | 0% | 1% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 5% | 5% |
generation x | 23% | 3% |
baby boomers | 61% | 24% |
silent generation | 11% | 2% |
the greatest generation | 0% | 0% |
no data | not applicable* | 65% |
*205 percent is only valid summary data. In 2015, 8 percent of Iowa lawmakers did not have year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 46% | 43% |
republicans | 54% | 57% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 43% | n.w.t |
Catholic | 17% | n.w.t |
other Christians | 1% | n.w.t |
unchristian | 1% | n.w.t |
Indefinite | 39% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
4% | 4% | |
Bachelor degree | 31% | 29% |
Advanced degree | 33% | n.w.t |
Magister | n.w.t | 20% |
legal education | n.w.t | 11% |
doctorate | n.w.t | 3% |
no data | 32% | 33% |
Kansas
sex | 2015 | 2020 |
---|---|---|
woman | 25% | 28% |
Man | 75% | 72% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 89% | 92% |
Black/African American | 5% | 5% |
Hispanic/Latino | 3% | 2% |
inhabitant of Asia/Pacific | 0% | 1% |
American Indian/ | 0% | 1% |
multiracial/other | 2% | 0% |
no data | 0% | 1% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 7% | 2% |
generation x | 15% | 9% |
baby boomers | 66% | 36% |
silent generation | 12% | 4% |
the greatest generation | 0% | 0% |
no data | not applicable* | 48% |
*2015 percentages are important aggregates. In 2015, 13 percent of Kansas lawmakers did not have year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 21% | 32% |
republicans | 79% | 68% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 52% | n.w.t |
Catholic | 23% | n.w.t |
other Christians | 0% | n.w.t |
unchristian | 1% | n.w.t |
Indefinite | 25% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
2% | 2% | |
Bachelor degree | 34% | 24% |
Advanced degree | 38% | n.w.t |
Magister | n.w.t | 24% |
legal education | n.w.t | 8% |
doctorate | n.w.t | 7% |
no data | 26% | 34% |
Kentucky
sex | 2015 | 2020 |
---|---|---|
woman | 17% | 23% |
Man | 83% | 77% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 91% | 93% |
Black/African American | 5% | 5% |
Hispanic/Latino | 1% | 1% |
inhabitant of Asia/Pacific | 0% | 0% |
American Indian/ | 0% | 0% |
multiracial/other | 3% | 1% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 4% | 4% |
generation x | 28% | 26% |
baby boomers | 55% | 39% |
silent generation | 13% | 4% |
the greatest generation | 0% | 0% |
no data | not applicable* | 26% |
*2015 percentages are important aggregates. In 2015, 4 percent of Kentucky lawmakers had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 48% | 34% |
republicans | 52% | 66% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 75% | n.w.t |
Catholic | 17% | n.w.t |
other Christians | 0% | n.w.t |
unchristian | 1% | n.w.t |
Indefinite | 7% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
0% | 1% | |
Bachelor degree | 31% | 29% |
Advanced degree | 46% | n.w.t |
Magister | n.w.t | 22% |
legal education | n.w.t | 20% |
doctorate | n.w.t | 6% |
no data | 22% | 22% |
Louisiana
sex | 2015 | 2020 |
---|---|---|
woman | 12% | 18% |
Man | 88% | 82% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 76% | 74% |
Black/African American | 22% | 26% |
Hispanic/Latino | 1% | 0% |
inhabitant of Asia/Pacific | 0% | 0% |
American Indian/ | 0% | 0% |
multiracial/other | 1% | 0% |
no data | 0% | 0% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 3% | 6% |
generation x | 30% | 19% |
baby boomers | 58% | 28% |
silent generation | 10% | 1% |
the greatest generation | 0% | 0% |
no data | not applicable* | 47% |
*2015 percentages are important aggregates. Year of birth missing for 1% of Louisiana legislators in 2015.
impreza | 2015 | 2020 |
---|---|---|
democracy | 40% | 33% |
republicans | 59% | 66% |
independent | 1% | 1% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 38% | n.w.t |
Catholic | 43% | n.w.t |
other Christians | 0% | n.w.t |
unchristian | 0% | n.w.t |
Indefinite | 19% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
7% | 1% | |
Bachelor degree | 36% | 18% |
Advanced degree | 42% | n.w.t |
Magister | n.w.t | 5% |
legal education | n.w.t | 22% |
doctorate | n.w.t | 4% |
no data | 15% | 50% |
main
sex | 2015 | 2020 |
---|---|---|
woman | 29% | 39% |
Man | 71% | 61% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 89% | 96% |
Black/African American | 1% | 1% |
Hispanic/Latino | 0% | 0% |
inhabitant of Asia/Pacific | 0% | 0% |
American Indian/ | 2% | 1% |
multiracial/other | 9% | 1% |
no data | 0% | 1% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 1% | 2% |
generation x | 13% | 4% |
baby boomers | 57% | 10% |
silent generation | 14% | 3% |
the greatest generation | 0% | 0% |
no data | not applicable* | 81% |
*2015 percentages are important aggregates. In 2015, 50 percent of Maine's legislators had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 51% | 59% |
republicans | 47% | 38% |
independent | 2% | 3% |
Independent | 0% | 1% |
religion | 2015 | 2020 |
---|---|---|
protestant | 14% | n.w.t |
Catholic | 5% | n.w.t |
other Christians | 0% | n.w.t |
unchristian | 1% | n.w.t |
Indefinite | 80% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
6% | 5% | |
Bachelor degree | 23% | 34% |
Advanced degree | 21% | n.w.t |
Magister | n.w.t | 18% |
legal education | n.w.t | 7% |
doctorate | n.w.t | 3% |
no data | 50% | 33% |
Maryland
sex | 2015 | 2020 |
---|---|---|
woman | 31% | 39% |
Man | 69% | 61% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 67% | 61% |
Black/African American | 23% | 29% |
Hispanic/Latino | 3% | 3% |
inhabitant of Asia/Pacific | 4% | 3% |
American Indian/ | 1% | 2% |
multiracial/other | 3% | 1% |
no data | 0% | 2% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 8% | 10% |
generation x | 32% | 33% |
baby boomers | 47% | 38% |
silent generation | 14% | 6% |
the greatest generation | 0% | 0% |
no data | not applicable* | 13% |
*2015 percentages are important aggregates. In 2015, 2 percent of Maryland lawmakers had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 65% | 70% |
republicans | 35% | 30% |
independent | 0% | 0% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
protestant | 23% | n.w.t |
Catholic | 17% | n.w.t |
other Christians | 1% | n.w.t |
unchristian | 1% | n.w.t |
Indefinite | 80% | n.w.t |
highest education | 2015 | 2020 |
---|---|---|
2% | 2% | |
Bachelor degree | 28% | 23% |
Advanced degree | 54% | n.w.t |
Magister | n.w.t | 25% |
legal education | n.w.t | 24% |
doctorate | n.w.t | 6% |
no data | 16% | 20% |
Massachusetts
sex | 2015 | 2020 |
---|---|---|
woman | 26% | 29% |
Man | 75% | 71% |
race/ethnicity | 2015 | 2020 |
---|---|---|
witty/white | 92% | 87% |
Black/African American | 3% | 2% |
Hispanic/Latino | 3% | 7% |
inhabitant of Asia/Pacific | 2% | 3% |
American Indian/ | 0% | 1% |
multiracial/other | 1% | 1% |
no data | 0% | 1% |
Generation | 2015 | 2020 |
---|---|---|
Generation Z | n.w.t | 0% |
millenials | 7% | 6% |
generation x | 33% | 17% |
baby boomers | 51% | 29% |
silent generation | 8% | 4% |
the greatest generation | 0% | 0% |
no data | not applicable* | 45% |
*2015 percentages are important aggregates. In 2015, 17 percent of Massachusetts lawmakers had no year of birth records.
impreza | 2015 | 2020 |
---|---|---|
democracy | 80% | 82% |
republicans | 21% | 18% |
independent | 0% | 1% |
Independent | 0% | 0% |
religion | 2015 | 2020 |
---|---|---|
